mirror of
https://github.com/TecharoHQ/anubis.git
synced 2026-04-09 01:58:45 +00:00
docs: update link to challenge methods
Signed-off-by: Xe Iaso <me@xeiaso.net>
This commit is contained in:
@@ -90,11 +90,11 @@ This rule has been known to have a high false positive rate in testing. Please u
|
||||
|
||||
Challenges can be configured with these settings:
|
||||
|
||||
| Key | Example | Description |
|
||||
| :----------- | :------- | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| `difficulty` | `4` | The challenge difficulty (number of leading zeros) for proof-of-work. See [Why does Anubis use Proof-of-Work?](/docs/design/why-proof-of-work) for more details. |
|
||||
| `report_as` | `4` | What difficulty the UI should report to the user. Useful for messing with industrial-scale scraping efforts. |
|
||||
| `algorithm` | `"fast"` | The algorithm used on the client to run proof-of-work calculations. This must be set to `"fast"` or `"slow"`. See [Proof-of-Work Algorithm Selection](./algorithm-selection) for more details. |
|
||||
| Key | Example | Description |
|
||||
| :----------- | :------- | :--------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| `difficulty` | `4` | The challenge difficulty (number of leading zeros) for proof-of-work. See [Why does Anubis use Proof-of-Work?](/docs/design/why-proof-of-work) for more details. |
|
||||
| `report_as` | `4` | What difficulty the UI should report to the user. Useful for messing with industrial-scale scraping efforts. |
|
||||
| `algorithm` | `"fast"` | The challenge method to use. See [the list of challenge methods](./configuration/challenges/) for more information. |
|
||||
|
||||
### Remote IP based filtering
|
||||
|
||||
|
||||
Reference in New Issue
Block a user